Comprehensive sourcing options for knitting, weaving, sewing, and hosiery manufacturers. We verify specifications to match your exact production needs.
Detailed specifications for our available polyester yarn products. Click to expand technical details.
| Material | Polyester |
|---|---|
| Spinning Method | Ring Spinning |
| Yarn Form | Cone Yarn |
| Yarn Type | Single Yarn / Plied Yarn |
| Color & Grade | Raw White | First Grade |
| Single Yarn Counts | 10S, 16S, 21S, 32S, 40S, 45S |
| Plied Yarn Counts | 10S, 16S, 21S, 32S, 40S, 50S, 60S |
| Application | Knitting / Textile Applications |
| Packaging | Approx. 1.62–2 kg/cone | 25 kg/bag (15 cones) |
| MOQ | 25 kg / order in multiples of 25 kg |
| Material | Polyester |
|---|---|
| Yarn Type | Sewing Thread / Embroidery Thread |
| Product Types | 402, 202, 203, 502, 602 |
| Color | White / Black |
| Yarn Form | Cone Yarn |
| Applications | Garments, Denim, Textiles, Webbing, Home Textiles, Embroidery |
| Packaging | Approx. 1.62–2 kg/cone | 25 kg/bag (15 cones) |
| MOQ | To be confirmed |
| Material | Polyester |
|---|---|
| Product Types | 32S Single Yarn, 502 Bobbin Thread, 602 Bobbin Thread, 150D/48F, 300D/96F |
| Color | Raw White / Black |
| Yarn Form | Cone Yarn |
| Applications | Machine Embroidery, Bobbin Thread Applications, Garment and Textile Sewing |
| Packaging | Approx. 1.62–2 kg/cone | 25 kg/bag (15 cones) |
| MOQ | 25 kg |
| Material | Polyester |
|---|---|
| Spinning Method | Ring Spinning |
| Yarn Counts | 16/1, 16/2 |
| Product Categories | Polyester Staple Fiber Yarn / Imitation Polyester Staple Fiber Yarn |
| Color & Grade | Raw White | First Grade |
| Application | Towels / Knitting |
| Packaging | Approx. 1.62–2 kg/cone | 25 kg/bag |
| MOQ | 25 kg/bag |
| Material | Polyester |
|---|---|
| Yarn Type | DTY (Draw Textured Yarn) |
| Specification | 150D/48F |
| Color | White / Black |
| Application | Garments / Textiles |
| Packaging | 39 kg/package |
| MOQ | 39 kg (Order Unit: Multiples of 39 kg) |
| Material | Polyester |
|---|---|
| Yarn Counts | 10S, 16S, 21S, 32S |
| Yarn Construction | Single Yarn / 2-Ply Yarn |
| Product Categories | Polyester Staple Fiber Yarn / Imitation Polyester Staple Fiber Yarn |
| Color | Raw White |
| Application | Knitting / Textile Applications |
| Packaging | Approx. 1.62–2 kg/cone | 25 kg/bag |
| MOQ | 25 kg/bag |
| Yarn Count | 40S |
|---|---|
| Yarn Construction | Single Yarn / 2-Ply Yarn |
| Product Categories | Polyester Staple Fiber Yarn / Imitation Polyester Staple Fiber Yarn |
| Color & Grade | Raw White | First Grade |
| Application | Towels / Knitting |
| Packaging | 25 kg/bag (Cone Yarn) |
| MOQ | 25 kg/bag |
| Yarn Count | 32S |
|---|---|
| Yarn Construction | Single Yarn / 2-Ply Yarn |
| Product Categories | Polyester Staple Fiber Yarn / Imitation Polyester Staple Fiber Yarn |
| Color & Grade | Raw White | First Grade |
| Application | Towels / Knitting |
| Packaging | 25 kg/bag (Cone Yarn) |
| MOQ | 25 kg/bag |
| Thread Type | Sewing Thread |
|---|---|
| Specification | 202 |
| Color | White / Black |
| Application | Garment Sewing / Apparel |
| Packaging | Approx. 1.62–2 kg/cone | 25 kg/bag |
| MOQ | To be confirmed |
| Thread Type | Sewing Thread |
|---|---|
| Specifications | 402, 202, 203 |
| Color | Raw White / Black |
| Applications | Garments / Apparel / Home Textiles / Sewing |
| Packaging | Approx. 1.67 kg/cone | 25 kg/bag |
| MOQ | Not explicitly specified |
| Product Type | Bag Closing Thread |
|---|---|
| Specifications | 10/3, 21/3, 21/6 |
| Product Categories | Polyester / Imitation Polyester |
| Application | Packaging Bags / Woven Bags / Sack Sewing |
| Packaging | Approx. 1.62–2 kg/cone | Standard 25 kg/bag (10/3 may have 30 kg option) |
| MOQ | 25 kg standard packaging |
| Material | Polyester / Wool Blend |
|---|---|
| Yarn Count | 14S/1 |
| Blend Ratios | 70/30, 80/20, 85/15, 90/10, 65/35 |
| Color | Raw White |
| Application | Knitting / Textile Manufacturing |
| Customization | Custom Blend Available |
| MOQ | To be confirmed |
| Product Type | Melange Grey Yarn |
|---|---|
| Yarn Construction | 32S/1, 32S/2 |
| Grey Shade | No. 3 Grey |
| Grade | A Grade |
| Application | Knitting |
| Packaging | 25 kg/bag (Cone Yarn) |
| MOQ | 25 kg standard packaging |
| Material | Polyester / Viscose |
|---|---|
| Blend Ratio | 65/35 |
| Single Yarn Counts | 21S/1, 32S/1, 40S/1 |
| Plied Yarn Counts | 21S/2, 32S/2, 40S/2 |
| Color | White |
| Application | Weaving / Textile Manufacturing |
| MOQ | To be confirmed |
| Yarn Type | DTY (Draw Textured Yarn) |
|---|---|
| Specification | 300D/96F |
| Color | White / Black |
| Application | Garments / Textiles |
| Packaging & MOQ | Not specified |
| Thread Type | Sewing Thread |
|---|---|
| Specifications | 202, 203 |
| Color | White |
| Application | Garments / Apparel / Home Textiles / Textile Sewing |
| Packaging | 25 kg/bag (Package Dimensions: 70 × 50 × 17 cm) |
| MOQ | 25 kg/bag |
| Product Type | Melange Grey Yarn |
|---|---|
| Yarn Construction | 32S/1, 32S/2 |
| Grey Shade | No. 3 Grey |
| Grade | First Grade |
| Application | Knitting |
| Yarn Category | Polyester / Imitation Polyester |
| Packaging & MOQ | Not specified clearly in the product-specific data |
| Yarn Counts | 10S, 16S, 21S, 32S, 40S |
|---|---|
| Available Specifications | 10S/1, 10S/2, 10S/3, 16S/1, 16S/2, 21S/1, 21S/2, 32S/1, 32S/2, 40S/1, 40S/2 |
| Yarn Construction | Single / 2-Ply / 3-Ply |
| Color | Jet Black |
| Application | Towels / Knitting / Textiles |
| Packaging | Standard: 25 kg/bag | 10S/3 Packaging: 30 kg/bag |
| MOQ | Most specifications: 25 kg/bag | 10S/3: 30 kg/bag |
| Spinning Method | Siro Spinning |
|---|---|
| Yarn Construction | 40S/1, 40S/2 |
| Color | Jet Black |
| Application | Towels / Knitting / Textiles |
| Packaging | To be confirmed |
| MOQ | To be confirmed |
We help buyers match yarn specifications and verify all technical parameters before placing orders.
Access to a wide range of polyester yarn, threads, and customized blends from industrial clusters in China.
We support sample testing and trial orders to ensure the yarn meets your exact manufacturing standards.
Full support for commercial communication, packaging confirmation, production follow-up, and international shipping.
A professional and transparent sourcing process.
Send your specification, product type, and quantity.
We confirm all unverified technical parameters.
Receive official pricing and packaging details.
Approve samples and proceed with mass production.
Have urgent requirements, need customized specifications, or prefer direct communication? Reach out to us via WhatsApp or Email.